|
GBL GBLB - Euronext Brussels |
07/02/2026 10:10 15mn delayed data |
|||
|
Last quotation €79.25 |
Change €-0.30 |
Open €79.30 |
High €79.35 |
Low €79.05 |
|
Change% -0.38 % |
Close D-1 €79.55 |
Volume 1,617 |
Capitalization €10,286,650,000 |
|
| GBL | 07/02/2026 10:10 |
| Last quotation | €79.250 |
| Open | €79.300 |
| Close D-1 | €79.550 |
| Change (%) | -0.38% |
| Change (€) | €-0.30 |
| High | €79.350 |
| Low | €79.050 |
| Volume | 1,617 |
| Capitalization | €10,286,650,000 |
| Year. Perf. | +4.34% |
GBL