|
GBL GBLB - Euronext Brussels |
01/02/2026 11:16 15mn delayed data |
|||
|
Last quotation €76.10 |
Change €+0.15 |
Open €75.80 |
High €76.35 |
Low €75.80 |
|
Change% +0.20 % |
Close D-1 €75.95 |
Volume 1,856 |
Capitalization €10,136,520,000 |
|
| GBL | 01/02/2026 11:16 |
| Last quotation | €76.100 |
| Open | €75.800 |
| Close D-1 | €75.950 |
| Change (%) | +0.20% |
| Change (€) | €+0.15 |
| High | €76.350 |
| Low | €75.800 |
| Volume | 1,856 |
| Capitalization | €10,136,520,000 |
| Year. Perf. | +0.20% |
GBL