|
GBL GBLB - Euronext Brussels |
12/18/2025 13:13 15mn delayed data |
|||
|
Last quotation €74.50 |
Change €+0.10 |
Open €74.15 |
High €74.85 |
Low €74.15 |
|
Change% +0.13 % |
Close D-1 €74.40 |
Volume 8,020 |
Capitalization €9,923,400,000 |
|
| GBL | 12/18/2025 13:13 |
| Last quotation | €74.500 |
| Open | €74.150 |
| Close D-1 | €74.400 |
| Change (%) | +0.13% |
| Change (€) | €+0.10 |
| High | €74.850 |
| Low | €74.150 |
| Volume | 8,020 |
| Capitalization | €9,923,400,000 |
| Year. Perf. | +12.79% |
GBL