|
GBL GBLB - Euronext Brussels |
12/16/2025 17:37 15mn delayed data |
|||
|
Last quotation €74.45 |
Change €+0.70 |
Open €73.40 |
High €74.50 |
Low €73.40 |
|
Change% +0.95 % |
Close D-1 €73.75 |
Volume 75,089 |
Capitalization €9,916,740,000 |
|
| GBL | 12/16/2025 17:37 |
| Last quotation | €74.450 |
| Open | €73.400 |
| Close D-1 | €73.750 |
| Change (%) | +0.95% |
| Change (€) | €+0.70 |
| High | €74.500 |
| Low | €73.400 |
| Volume | 75,089 |
| Capitalization | €9,916,740,000 |
| Year. Perf. | +12.72% |
GBL