|
GBL GBLB - Euronext Brussels |
12/24/2025 14:00 15mn delayed data |
|||
|
Last quotation €75.30 |
Change €+0.20 |
Open €75.00 |
High €75.35 |
Low €75.00 |
|
Change% +0.27 % |
Close D-1 €75.10 |
Volume 7,627 |
Capitalization €10,029,960,000 |
|
| GBL | 12/24/2025 14:00 |
| Last quotation | €75.300 |
| Open | €75.000 |
| Close D-1 | €75.100 |
| Change (%) | +0.27% |
| Change (€) | €+0.20 |
| High | €75.350 |
| Low | €75.000 |
| Volume | 7,627 |
| Capitalization | €10,029,960,000 |
| Year. Perf. | +14.00% |
GBL