|
GBL GBLB - Euronext Brussels |
11/03/2025 12:18 15mn delayed data |
|||
|
Last quotation €76.65 |
Change €+0.40 |
Open €76.50 |
High €76.65 |
Low €75.95 |
|
Change% +0.52 % |
Close D-1 €76.25 |
Volume 22,856 |
Capitalization €10,209,780,000 |
|
| GBL | 11/03/2025 12:18 |
| Last quotation | €76.650 |
| Open | €76.500 |
| Close D-1 | €76.250 |
| Change (%) | +0.52% |
| Change (€) | €+0.40 |
| High | €76.650 |
| Low | €75.950 |
| Volume | 22,856 |
| Capitalization | €10,209,780,000 |
| Year. Perf. | +16.05% |
GBL