|
GBL GBLB - Euronext Brussels |
12/17/2025 17:35 15mn delayed data |
|||
|
Last quotation €74.40 |
Change €-0.05 |
Open €74.45 |
High €74.55 |
Low €74.00 |
|
Change% -0.07 % |
Close D-1 €74.45 |
Volume 60,458 |
Capitalization €9,910,080,000 |
|
| GBL | 12/17/2025 17:35 |
| Last quotation | €74.400 |
| Open | €74.450 |
| Close D-1 | €74.450 |
| Change (%) | -0.07% |
| Change (€) | €-0.05 |
| High | €74.550 |
| Low | €74.000 |
| Volume | 60,458 |
| Capitalization | €9,910,080,000 |
| Year. Perf. | +12.64% |
GBL