|
GBL GBLB - Euronext Brussels |
12/16/2025 13:15 15mn delayed data |
|||
|
Last quotation €74.30 |
Change €+0.55 |
Open €73.40 |
High €74.40 |
Low €73.40 |
|
Change% +0.75 % |
Close D-1 €73.75 |
Volume 7,314 |
Capitalization €9,896,760,000 |
|
| GBL | 12/16/2025 13:15 |
| Last quotation | €74.300 |
| Open | €73.400 |
| Close D-1 | €73.750 |
| Change (%) | +0.75% |
| Change (€) | €+0.55 |
| High | €74.400 |
| Low | €73.400 |
| Volume | 7,314 |
| Capitalization | €9,896,760,000 |
| Year. Perf. | +12.49% |
GBL