|
GBL GBLB - Euronext Brussels |
11/03/2025 16:07 15mn delayed data |
|||
|
Last quotation €76.50 |
Change €+0.25 |
Open €76.50 |
High €76.90 |
Low €75.95 |
|
Change% +0.33 % |
Close D-1 €76.25 |
Volume 49,966 |
Capitalization €10,189,800,000 |
|
| GBL | 11/03/2025 16:07 |
| Last quotation | €76.500 |
| Open | €76.500 |
| Close D-1 | €76.250 |
| Change (%) | +0.33% |
| Change (€) | €+0.25 |
| High | €76.900 |
| Low | €75.950 |
| Volume | 49,966 |
| Capitalization | €10,189,800,000 |
| Year. Perf. | +15.82% |
GBL