|
GBL GBLB - Euronext Brussels |
01/02/2026 17:35 15mn delayed data |
|||
|
Last quotation €76.25 |
Change €+0.30 |
Open €75.80 |
High €76.45 |
Low €75.80 |
|
Change% +0.39 % |
Close D-1 €75.95 |
Volume 26,762 |
Capitalization €10,156,500,000 |
|
| GBL | 01/02/2026 17:35 |
| Last quotation | €76.250 |
| Open | €75.800 |
| Close D-1 | €75.950 |
| Change (%) | +0.39% |
| Change (€) | €+0.30 |
| High | €76.450 |
| Low | €75.800 |
| Volume | 26,762 |
| Capitalization | €10,156,500,000 |
| Year. Perf. | +0.39% |
GBL